Pentesting in Austria: a list of pentesting providers
Regarding penetration tests, we attach great importance to the highest quality and partnership-based cooperation with our customers. Nevertheless, sometimes, we aren't the right partner. In this case, we have compiled a list of pentesting companies.
Should you decide to work with us, you can reach us anytime:
Syslifters GmbH
Focus: Web, Infrastructures
Employees: 4
Pentesters: 4
Sample Reports:
hello@syslifters.com
+43 660 923 40 60 (also per Signal)
Pentesting companies in Austria
Name | Focus | Employees | Pentester | Headquarters | Sample Report |
---|---|---|---|---|---|
✅ Syslifters GmbH | Web, Infrastructures | 4 | 4 | Göllersdorf | |
✅ A1 Digital International GmbH | Web, Infrastructures | 100-200 | 3 | Vienna | |
✅ BearingPoint GmbH | Web, Infrastructures | 250-300 | 3 | Vienna | |
✅ Certitude Consulting GmbH | Applications, Infrastructures | 25-30 | 10-15 | Vienna | |
✅ Q_PERIOR AG | Applications, Red Teaming | 1400-1600 | 7 | Vienna | |
✅ TÜV TRUST IT TÜV AUSTRIA GMBH | Web, Infrastructures | 50 | 10-20 | Vienna | |
✅ Adversary GmbH | Web, Cloud | 2 | 2 | Vienna | |
✅ Bee IT Security Consulting GmbH | internal Infrastructures, Security Consulting | 5 | 4 | Schweinern | |
✅ CERTAINITY GmbH | Infrastructure, Web/Mobile App | 28 | 5 | Vienna | |
✅ CHK-IT Security e.U. | Web, internal Pentests | 2 | 1 | Vienna | |
✅ HACKNER Security Intelligence GmbH | Red Teaming, Social Engineering | 10-15 | 10-15 | Krummnußbaum | |
✅ iteratec GmbH | (Web-)Applications & Cloud | 450 | 5 | Vienna | |
✅ OSM Solutions GmbH | Web, Mobile, PCI-DSS | 4 | 3 | Vienna | |
✅ pentest.at | IT and OT Pentests | 200 | 5 | Wundschuh | |
✅ Research Industrial Systems Engineering (RISE) | (Web-)Applications, Infrastructures | 400-500 | 15-25 | Schwechat | |
✅ RootSys GmbH | AppSec, Code Reviews | 9 | 8 | Innsbruck | |
✅ SBA Research gemeinnützige GmbH (gGmbH) | Applications, internal Infrastructures | 100-200 | 11-20 | Vienna | |
✅ SEC Consult Unternehmensberatung GmbH | Red Teaming, Applications, IoT | 200-250 | 100-150 | Vienna | |
✅ sigma star GmbH | Code Audits, Cryptography | 5 | 4 | Innsbruck | |
✅ slashsec Red Teaming GmbH | Web, Red Teaming | 2 | 2 | Vienna | |
✅ Strong-IT GmbH | Red Teaming, APT-Testing | 10 | 3 | Innsbruck | |
Antares-NetlogiX Netzwerkberatung GmbH | 50-100 | 5 | Amstetten | ||
Limes Security GmbH | IoT | Hagenberg | |||
condignum GmbH | Vienna | ||||
CoreTEC IT Security Solutions GmbH | Vienna | ||||
it.sec GmbH | Vienna | ||||
Sec-Research GmbH | Vienna | ||||
snapSEC GmbH | St. Marienkirchen | ||||
XSEC infosec GmbH | Vienna |
✅ The pentesting provider has confirmed the information.
We compiled this overview of pentesting providers to the best of our knowledge. We do not guarantee the accuracy and timeliness of the information.
We are happy to receive tips on further penetration testing providers. We only include pentesting companies offering pentesting services (no pure resellers).
For inquiries and tips, please send us a short message to hello@syslifters.com.